AfriqueJet - Afrique Actualité Information

Actualités, informations africaines et internationales: Dépêches, brèves, dossiers, articles dinformations

Friday
May 25th
Informations News Africa News Latest exchange rates in Mauritania 06 April

Latest exchange rates in Mauritania 06 April

Nouakchott, Mauritania - Following are the exchange rates of major foreign currencies against the Mauritanian Ouguiya, published Tuesday by the Central Bank of Mauritania (BCM).

Currency Buying Selling

1 Euro 397.57 - 401.56

1 US$ 279.31 - 282.11

1 Pound sterling 450.72 - 455.24

100 Swiss Francs 30363.08 - 30667.47

1 Canadian Dollar 288.76 - 291.55

100 SEK 4423.87 - 4468.22

100 Norwegian Kroner 5081.23 - 5132.16

100 DKK 5331.26 - 5384.70

1000 CFA Francs (BCEAO) 606.10 - 612.18

100 Moroccan Dirhams 3516.76 - 3573.23

1000 Japanese Yen 3329.28 - 3362.65

1 Tunisian Dinar 201.67 - 205.72

1 Algerian Dinar 3.87 - 3.91

1 Libyan Dinar 229.30 - 232.74

Pana 06/04/2011